Game Compatibility Results¶
Last updated: 2026-11-01
Automated output of tools/compat-sweep.ps1. These are loadability results, not final compatibility grades: Loadable/Rendered still needs a visual and input review before it becomes Playable or Good. The base sweep ran 3,000 frames. The 18 titles that were black, solid-color, or not loadable were rerun at 20,000 frames with panafz10; the Anvil-dependent or suspected boot-hang titles were rerun at 65,000 frames with panafz10e-anvil. WorldCup Super Stadium also needs the FZ-10J BIOS plus its Kanji font ROM (BIOS2); the library now classifies 1 MB Kanji font images as secondary ROMs. That retry leaves 593 rendered and 1 known failure (Crash 'n Burn Japan, which needs a working bootable Japanese BIOS or a better dump). The 12,000-frame and BIOS triage remains in Compatibility.md 13.2.
For a filterable per-game view with screenshots, open the compatibility browser.
Summary¶
- Discs tested: 594
- Loadable/Rendered: 593
- Loadable/No video: 1
- Not Loadable: 0
Status definitions and triage guidance are in CompatibilitySweep.md. The 4DO reference list is in GameCompatibilityList.md.
Results¶
| Status | Disc | Root | BIOS | Frames | Elapsed (s) | PC | Frame hash | Non-black | Colors | Reason | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loadable/No video | Crash 'n Burn (Japan).chd | J: | panafz1j.bin + panafz1j-kanji.bin | 65000 | 81.53 | 91700 | 286162373 | 0 | 1 | Japan revision still black with FZ-1J + FZ-1J Kanji font at 65,000 frames; needs a working bootable Japanese BIOS or dump | artifacts/compat-crashjp/Crash_n_Burn_Japan-d903e470/frame.png |
| Loadable/Rendered | 20th Century Video Almanac (USA).chd | J: | 3000 | 6.62 | 103148 | 1292555099 | 19050 | 1775 | completed and final frame is non-black | artifacts/compat-full/20th_Century_Video_Almanac_USA-8e3d2dc8/frame.png | |
| Loadable/Rendered | 3D Atlas (Europe).chd | J: | 3000 | 6.78 | 830892 | 2023269397 | 10202 | 371 | completed and final frame is non-black | artifacts/compat-full/3D_Atlas_Europe-9fb18ae5/frame.png | |
| Loadable/Rendered | 3D Atlas (USA).chd | J: | 3000 | 6.61 | 830832 | 2023269397 | 10202 | 371 | completed and final frame is non-black | artifacts/compat-full/3D_Atlas_USA-b4c9dcb2/frame.png | |
| Loadable/Rendered | 3DO de Shiru Miru Asobu - Nakajima Miyuki (Japan).chd | J: | 3000 | 11.37 | 551612 | 4088777212 | 14719 | 1437 | completed and final frame is non-black | artifacts/compat-full/3DO_de_Shiru_Miru_Asobu_-_Nakajima_Miyuki_Japan-ed66546e/frame.png | |
| Loadable/Rendered | 3DO Game Guru (USA, Europe).chd | J: | 3000 | 11.42 | 466448 | 528603468 | 12950 | 30 | completed and final frame is non-black | artifacts/compat-full/3DO_Game_Guru_USA_Europe-2ca4c39a/frame.png | |
| Loadable/Rendered | Adventures Of Captain J, The (USA) (Unl).chd | J: | 3000 | 10.48 | 165100 | 1670729603 | 19200 | 63 | completed and final frame is non-black | artifacts/compat-full/Adventures_Of_Captain_J_The_USA_Unl-08baa55a/frame.png | |
| Loadable/Rendered | Agi Gongnyong Goldie (Korea).chd | J: | 3000 | 8.47 | 472652 | 1015239293 | 14504 | 2988 | completed and final frame is non-black | artifacts/compat-full/Agi_Gongnyong_Goldie_Korea-f140ba94/frame.png | |
| Loadable/Rendered | AI Shougi (Japan).chd | J: | 3000 | 4.94 | 165100 | 4238764305 | 14122 | 3922 | completed and final frame is non-black | artifacts/compat-full/AI_Shougi_Japan-0662d089/frame.png | |
| Loadable/Rendered | Alone in the Dark (Europe) (En,Fr) (NTSC Version).chd | J: | 3000 | 6.62 | 574880 | 4146700490 | 13330 | 376 | completed and final frame is non-black | artifacts/compat-full/Alone_in_the_Dark_Europe_En_Fr_NTSC_Version-1e128bfb/frame.png | |
| Loadable/Rendered | Alone in the Dark (Europe) (En,Fr).chd | J: | 3000 | 7.75 | 132672 | 4318155 | 1806 | 422 | completed and final frame is non-black | artifacts/compat-full/Alone_in_the_Dark_Europe_En_Fr-9a1655cf/frame.png | |
| Loadable/Rendered | Alone in the Dark (Japan).chd | J: | 3000 | 7.74 | 838196 | 3915685319 | 10041 | 284 | completed and final frame is non-black | artifacts/compat-full/Alone_in_the_Dark_Japan-936dab69/frame.png | |
| Loadable/Rendered | Alone in the Dark (USA).chd | J: | 3000 | 9.38 | 806036 | 1321394599 | 12717 | 266 | completed and final frame is non-black | artifacts/compat-full/Alone_in_the_Dark_USA-d71bc274/frame.png | |
| Loadable/Rendered | Alone in the Dark 2 (Europe).chd | J: | 3000 | 10.85 | 593256 | 647213322 | 15854 | 84 | completed and final frame is non-black | artifacts/compat-full/Alone_in_the_Dark_2_Europe-ac6b5a07/frame.png | |
| Loadable/Rendered | Alone in the Dark 2 (France).chd | J: | 3000 | 10.93 | 593204 | 647213322 | 15854 | 84 | completed and final frame is non-black | artifacts/compat-full/Alone_in_the_Dark_2_France-bf5a4fa2/frame.png | |
| Loadable/Rendered | Alone in the Dark 2 (Japan).chd | J: | 3000 | 15.34 | 590996 | 684926262 | 15854 | 111 | completed and final frame is non-black | artifacts/compat-full/Alone_in_the_Dark_2_Japan-6baae53c/frame.png | |
| Loadable/Rendered | Alone in the Dark 2 (USA).chd | J: | 3000 | 15.08 | 165100 | 1073368733 | 12089 | 208 | completed and final frame is non-black | artifacts/compat-full/Alone_in_the_Dark_2_USA-199140a4/frame.png | |
| Loadable/Rendered | Anno Mitsumasa Pepperon-mura no Shiki (Japan).chd | J: | 3000 | 10.73 | 165100 | 2207008446 | 15301 | 83 | completed and final frame is non-black | artifacts/compat-full/Anno_Mitsumasa_Pepperon-mura_no_Shiki_Japan-c9040139/frame.png | |
| Loadable/Rendered | Another World (Europe).chd | J: | 3000 | 7.46 | 73916 | 391876580 | 12081 | 231 | completed and final frame is non-black | artifacts/compat-full/Another_World_Europe-bfc486a6/frame.png | |
| Loadable/Rendered | Aqua World - Umi Monogatari (Japan).chd | J: | 3000 | 6.17 | 165108 | 630561857 | 15543 | 215 | completed and final frame is non-black | artifacts/compat-full/Aqua_World_-_Umi_Monogatari_Japan-a44bd40c/frame.png | |
| Loadable/Rendered | Armageddon (Korea).chd | J: | 3000 | 6.84 | 165100 | 457118782 | 562 | 33 | completed and final frame is non-black | artifacts/compat-full/Armageddon_Korea-3de15fd7/frame.png | |
| Loadable/Rendered | AutoBahn Tokio (Japan).chd | J: | 3000 | 13.67 | 597144 | 2915428933 | 9666 | 137 | completed and final frame is non-black | artifacts/compat-full/AutoBahn_Tokio_Japan-1781b887/frame.png | |
| Loadable/Rendered | Bakushou!! All Yoshimoto Quiz-ou Kettei-sen (Japan).chd | J: | 3000 | 9.81 | 725200 | 3473549742 | 14100 | 396 | completed and final frame is non-black | artifacts/compat-full/Bakushou_All_Yoshimoto_Quiz-ou_Kettei-sen_Japan-951a212b/frame.png | |
| Loadable/Rendered | Ballz - The Director's Cut (World) (En,Ja).chd | J: | 3000 | 13.26 | 165100 | 1891421552 | 15518 | 613 | completed and final frame is non-black | artifacts/compat-full/Ballz_-_The_Director_s_Cut_World_En_Ja-521d6627/frame.png | |
| Loadable/Rendered | Battle Blues (Korea).chd | J: | 3000 | 6.71 | 71936 | 2497237784 | 7855 | 1092 | completed and final frame is non-black | artifacts/compat-full/Battle_Blues_Korea-28b7b9a8/frame.png | |
| Loadable/Rendered | Battle Chess (Europe).chd | J: | 3000 | 4.99 | 560860 | 2793338218 | 775 | 16 | completed and final frame is non-black | artifacts/compat-full/Battle_Chess_Europe-21437d90/frame.png | |
| Loadable/Rendered | Battle Chess (Japan).chd | J: | 3000 | 7.65 | 66812 | 170778325 | 12514 | 222 | completed and final frame is non-black | artifacts/compat-full/Battle_Chess_Japan-bc02b9a8/frame.png | |
| Loadable/Rendered | Battle Chess (USA).chd | J: | 3000 | 5.96 | 742032 | 571720217 | 7907 | 2361 | completed and final frame is non-black | artifacts/compat-full/Battle_Chess_USA-0fead913/frame.png | |
| Loadable/Rendered | Battle Pinball (Japan).chd | J: | 3000 | 6.29 | 131812 | 2398896062 | 6318 | 337 | completed and final frame is non-black | artifacts/compat-full/Battle_Pinball_Japan-6901921e/frame.png | |
| Loadable/Rendered | BattleSport (Europe).chd | J: | 3000 | 10.68 | 998116 | 897601114 | 11971 | 168 | completed and final frame is non-black | artifacts/compat-full/BattleSport_Europe-53b17ea4/frame.png | |
| Loadable/Rendered | BattleSport (USA).chd | J: | 3000 | 10.02 | 998116 | 897601114 | 11971 | 168 | completed and final frame is non-black | artifacts/compat-full/BattleSport_USA-a028a31b/frame.png | |
| Loadable/Rendered | BC Racers (USA, Europe).chd | J: | 3000 | 5.68 | 165100 | 3774906095 | 14160 | 192 | completed and final frame is non-black | artifacts/compat-full/BC_Racers_USA_Europe-5cadce82/frame.png | |
| Loadable/Rendered | Belzerion (Japan).chd | J: | 3000 | 7.19 | 491940 | 3512849574 | 2700 | 45 | completed and final frame is non-black | artifacts/compat-full/Belzerion_Japan-0a29b678/frame.png | |
| Loadable/Rendered | BFS - Blue Forest Story (Japan) (Alt).chd | J: | 3000 | 10.84 | 164240 | 1336933981 | 18017 | 2685 | completed and final frame is non-black | artifacts/compat-full/BFS_-_Blue_Forest_Story_Japan_Alt-4f24cd3d/frame.png | |
| Loadable/Rendered | BFS - Blue Forest Story (Japan).chd | J: | 3000 | 11.09 | 175672 | 1336933981 | 18017 | 2685 | completed and final frame is non-black | artifacts/compat-full/BFS_-_Blue_Forest_Story_Japan-d136dbb1/frame.png | |
| Loadable/Rendered | BioFury (USA) (Unl).chd | J: | 3000 | 4.97 | 165100 | 3801540648 | 2964 | 53 | completed and final frame is non-black | artifacts/compat-full/BioFury_USA_Unl-bfd1e84e/frame.png | |
| Loadable/Rendered | Blade Force (Europe).chd | J: | 3000 | 12.18 | 1211580 | 1646346238 | 9237 | 1843 | completed and final frame is non-black | artifacts/compat-full/Blade_Force_Europe-f8f2d63d/frame.png | |
| Loadable/Rendered | Blade Force (Japan).chd | J: | 3000 | 11.42 | 78780 | 1646346238 | 9237 | 1843 | completed and final frame is non-black | artifacts/compat-full/Blade_Force_Japan-a3eee04b/frame.png | |
| Loadable/Rendered | Blade Force (Korea).chd | J: | 3000 | 11.35 | 1211580 | 1646346238 | 9237 | 1843 | completed and final frame is non-black | artifacts/compat-full/Blade_Force_Korea-9af6fc55/frame.png | |
| Loadable/Rendered | Blade Force (USA).chd | J: | 3000 | 10.76 | 1211580 | 1646346238 | 9237 | 1843 | completed and final frame is non-black | artifacts/compat-full/Blade_Force_USA-1f8cd524/frame.png | |
| Loadable/Rendered | Blonde Justice (USA).chd | J: | 3000 | 5.52 | 74128 | 2840258081 | 9284 | 352 | completed and final frame is non-black | artifacts/compat-full/Blonde_Justice_USA-ddcce1a8/frame.png | |
| Loadable/Rendered | Blood Angels (Japan).chd | J: | 3000 | 9.78 | 647144 | 214651971 | 19161 | 336 | completed and final frame is non-black | artifacts/compat-full/Blood_Angels_Japan-81b92d2a/frame.png | |
| Loadable/Rendered | Bodyconscious Digital Rave! Part 1 - Shinjuku & Takasaki (Japan).chd | J: | 3000 | 6.31 | 132672 | 3146157029 | 13280 | 436 | completed and final frame is non-black | artifacts/compat-full/Bodyconscious_Digital_Rave_Part_1_-_Shinjuku_Takasaki_Japan-cd63e58c/frame.png | |
| Loadable/Rendered | Bonogurashi (Japan).chd | J: | 3000 | 6.12 | 193208 | 1223567308 | 19189 | 1145 | completed and final frame is non-black | artifacts/compat-full/Bonogurashi_Japan-7ae50f73/frame.png | |
| Loadable/Rendered | BrainDead 13 (USA) (Disc 1) (RE-1).chd | J: | 3000 | 6.95 | 165100 | 2314245341 | 12557 | 1706 | completed and final frame is non-black | artifacts/compat-full/BrainDead_13_USA_Disc_1_RE-1-f28770bd/frame.png | |
| Loadable/Rendered | BrainDead 13 (USA) (Disc 1).chd | J: | 3000 | 7.14 | 165100 | 2314245341 | 12557 | 1706 | completed and final frame is non-black | artifacts/compat-full/BrainDead_13_USA_Disc_1-a05546be/frame.png | |
| Loadable/Rendered | BrainDead 13 (USA) (Disc 2).chd | J: | 3000 | 7.17 | 486304 | 1715101692 | 12552 | 1731 | completed and final frame is non-black | artifacts/compat-full/BrainDead_13_USA_Disc_2-c3ece1d9/frame.png | |
| Loadable/Rendered | Burning Soldier (Canada).chd | J: | 3000 | 10.68 | 74084 | 3337357959 | 3643 | 123 | completed and final frame is non-black | artifacts/compat-full/Burning_Soldier_Canada-3f315817/frame.png | |
| Loadable/Rendered | Burning Soldier (Europe).chd | J: | 3000 | 11.07 | 584108 | 379283282 | 2526 | 136 | completed and final frame is non-black | artifacts/compat-full/Burning_Soldier_Europe-02e55973/frame.png | |
| Loadable/Rendered | Burning Soldier (Japan).chd | J: | 3000 | 11.01 | 669876 | 903035459 | 3822 | 128 | completed and final frame is non-black | artifacts/compat-full/Burning_Soldier_Japan-94a34c10/frame.png | |
| Loadable/Rendered | Burning Soldier (USA, Korea).chd | J: | 3000 | 10.7 | 74084 | 3337357959 | 3643 | 123 | completed and final frame is non-black | artifacts/compat-full/Burning_Soldier_USA_Korea-ddec870b/frame.png | |
| Loadable/Rendered | Bust-A-Move (USA).chd | J: | 3000 | 12.79 | 616936 | 2652131364 | 19200 | 1021 | completed and final frame is non-black | artifacts/compat-full/Bust-A-Move_USA-1b3dd26f/frame.png | |
| Loadable/Rendered | Cannon Fodder (Europe).chd | J: | 3000 | 6.22 | 74180 | 154702202 | 317 | 18 | completed and final frame is non-black | artifacts/compat-full/Cannon_Fodder_Europe-39926cc8/frame.png | |
| Loadable/Rendered | Cannon Fodder (USA).chd | J: | 3000 | 6.09 | 74180 | 154702202 | 317 | 18 | completed and final frame is non-black | artifacts/compat-full/Cannon_Fodder_USA-45e74a38/frame.png | |
| Loadable/Rendered | Captain Quazar (Europe).chd | J: | 3000 | 10.47 | 165100 | 4234028592 | 6745 | 65 | completed and final frame is non-black | artifacts/compat-full/Captain_Quazar_Europe-5dc94064/frame.png | |
| Loadable/Rendered | Captain Quazar (Japan).chd | J: | 3000 | 18.38 | 165100 | 4234028592 | 6745 | 65 | completed and final frame is non-black | artifacts/compat-full/Captain_Quazar_Japan-71924163/frame.png | |
| Loadable/Rendered | Captain Quazar (Korea).chd | J: | 3000 | 10.39 | 165100 | 4234028592 | 6745 | 65 | completed and final frame is non-black | artifacts/compat-full/Captain_Quazar_Korea-c7687b9a/frame.png | |
| Loadable/Rendered | captain quazar (usa).chd | G: | 3000 | 10.95 | 165100 | 4234028592 | 6745 | 65 | completed and final frame is non-black | artifacts/compat-full/captain_quazar_usa-3b60bdb5/frame.png | |
| Loadable/Rendered | Captain Quazar (USA).chd | J: | 3000 | 9.95 | 165100 | 4234028592 | 6745 | 65 | completed and final frame is non-black | artifacts/compat-full/Captain_Quazar_USA-aa8eaf31/frame.png | |
| Loadable/Rendered | Carrier - Fortress at Sea (USA).chd | J: | 3000 | 8.61 | 607960 | 3624962189 | 11014 | 168 | completed and final frame is non-black | artifacts/compat-full/Carrier_-_Fortress_at_Sea_USA-7a56daa6/frame.png | |
| Loadable/Rendered | Casper (USA).chd | J: | 3000 | 5.89 | 78932 | 1611722749 | 4097 | 43 | completed and final frame is non-black | artifacts/compat-full/Casper_USA-c400dbff/frame.png | |
| Loadable/Rendered | Chiki Chiki Machine Mou Race - Kenken to Black Maou no Ijiwaru Daisakusen (Japan).chd | J: | 3000 | 11.8 | 545168 | 1790944729 | 165 | 78 | completed and final frame is non-black | artifacts/compat-full/Chiki_Chiki_Machine_Mou_Race_-_Kenken_to_Black_Maou_no_Ijiwaru_Daisakusen_Japan-af94e862/frame.png | |
| Loadable/Rendered | Chiki Chiki Machine Mou Race 2 - In Space (Japan).chd | J: | 3000 | 6.12 | 165108 | 919374375 | 7056 | 253 | completed and final frame is non-black | artifacts/compat-full/Chiki_Chiki_Machine_Mou_Race_2_-_In_Space_Japan-3dd813fc/frame.png | |
| Loadable/Rendered | Club 3DO - Station Invasion (USA).chd | J: | 3000 | 8.88 | 132672 | 3008869370 | 18978 | 643 | completed and final frame is non-black | artifacts/compat-full/Club_3DO_-_Station_Invasion_USA-d5a29830/frame.png | |
| Loadable/Rendered | Corpse Killer (Japan).chd | J: | 3000 | 6.04 | 132668 | 621390319 | 8101 | 229 | completed and final frame is non-black | artifacts/compat-full/Corpse_Killer_Japan-eb97ca32/frame.png | |
| Loadable/Rendered | Corpse Killer (USA).chd | J: | 3000 | 6.72 | 132668 | 621390319 | 8101 | 229 | completed and final frame is non-black | artifacts/compat-full/Corpse_Killer_USA-78c719cc/frame.png | |
| Loadable/Rendered | Coven, The (USA).chd | J: | 3000 | 6.64 | 518300 | 2979810768 | 991 | 44 | completed and final frame is non-black | artifacts/compat-full/Coven_The_USA-f63716f1/frame.png | |
| Loadable/Rendered | cowboy casino (usa).chd | G: | 3000 | 7.98 | 132608 | 450245575 | 17002 | 273 | completed and final frame is non-black | artifacts/compat-full/cowboy_casino_usa-d081bbee/frame.png | |
| Loadable/Rendered | Cowboy Casino (USA).chd | J: | 3000 | 7.85 | 132608 | 450245575 | 17002 | 273 | completed and final frame is non-black | artifacts/compat-full/Cowboy_Casino_USA-fec0610d/frame.png | |
| Loadable/Rendered | Crash 'n Burn (USA) (Not for Resale).chd | J: | 3000 | 20.09 | 151516 | 3842340468 | 6638 | 846 | completed and final frame is non-black | artifacts/compat-full/Crash_n_Burn_USA_Not_for_Resale-13db6af3/frame.png | |
| Loadable/Rendered | Crash 'n Burn (USA, Korea).chd | J: | 3000 | 20.05 | 151516 | 3842340468 | 6638 | 846 | completed and final frame is non-black | artifacts/compat-full/Crash_n_Burn_USA_Korea-b14fcb16/frame.png | |
| Loadable/Rendered | Crayon Shin-chan - Puzzle Daimaou no Nazo (Japan).chd | J: | 3000 | 7.48 | 60120 | 3761601916 | 14400 | 135 | completed and final frame is non-black | artifacts/compat-full/Crayon_Shin-chan_-_Puzzle_Daimaou_no_Nazo_Japan-9344f091/frame.png | |
| Loadable/Rendered | Creature Shock (USA) (Disc 1).chd | J: | 3000 | 7.34 | 111280 | 3296628525 | 7407 | 37 | completed and final frame is non-black | artifacts/compat-full/Creature_Shock_USA_Disc_1-2e90a8c4/frame.png | |
| Loadable/Rendered | Creature Shock (USA) (Disc 2).chd | J: | 3000 | 8.59 | 337412 | 3296628525 | 7407 | 37 | completed and final frame is non-black | artifacts/compat-full/Creature_Shock_USA_Disc_2-66e6d8ca/frame.png | |
| Loadable/Rendered | Crime Patrol (USA) (Arcade CD-ROM).chd | J: | panafz10 | 20000 | 48.22 | 636956 | 2275203165 | 18928 | 338 | completed and final frame is non-black | artifacts/compat-20k-10/Crime_Patrol_USA_Arcade_CD-ROM-5ff18a6e/frame.png |
| Loadable/Rendered | Crime Patrol (USA).chd | J: | 3000 | 5.8 | 569000 | 3636349818 | 13506 | 305 | completed and final frame is non-black | artifacts/compat-full/Crime_Patrol_USA-9e6c6d01/frame.png | |
| Loadable/Rendered | Cyberdillo (USA).chd | J: | 3000 | 5.19 | 165096 | 1054399442 | 10800 | 221 | completed and final frame is non-black | artifacts/compat-full/Cyberdillo_USA-87fd2bce/frame.png | |
| Loadable/Rendered | Cyberia (Europe).chd | J: | 3000 | 22.87 | 175292 | 4108618060 | 12081 | 232 | completed and final frame is non-black | artifacts/compat-full/Cyberia_Europe-508229d3/frame.png | |
| Loadable/Rendered | Cyberia (Japan).chd | J: | 3000 | 23.54 | 71788 | 874146726 | 13297 | 382 | completed and final frame is non-black | artifacts/compat-full/Cyberia_Japan-696228e4/frame.png | |
| Loadable/Rendered | Cyberia (USA).chd | J: | 3000 | 21.94 | 598496 | 4108618060 | 12081 | 232 | completed and final frame is non-black | artifacts/compat-full/Cyberia_USA-6adc4150/frame.png | |
| Loadable/Rendered | D (Germany) (Disc 1).chd | J: | 3000 | 6.37 | 617992 | 2967917445 | 10249 | 82 | completed and final frame is non-black | artifacts/compat-full/D_Germany_Disc_1-12ef0e14/frame.png | |
| Loadable/Rendered | D (Germany) (Disc 2).chd | J: | 3000 | 6.9 | 165100 | 1387266327 | 9439 | 730 | completed and final frame is non-black | artifacts/compat-full/D_Germany_Disc_2-1f8e6f8e/frame.png | |
| Loadable/Rendered | D (USA, Europe) (Disc 1).chd | J: | 3000 | 5.65 | 57768 | 2566502394 | 10225 | 102 | completed and final frame is non-black | artifacts/compat-full/D_USA_Europe_Disc_1-87169096/frame.png | |
| Loadable/Rendered | D (USA, Europe) (Disc 2).chd | J: | 3000 | 6.65 | 165100 | 4008027565 | 9477 | 711 | completed and final frame is non-black | artifacts/compat-full/D_USA_Europe_Disc_2-64af35e8/frame.png | |
| Loadable/Rendered | D no Shokutaku (Japan) (Disc 1).chd | J: | 3000 | 5.49 | 165108 | 2950096449 | 10340 | 130 | completed and final frame is non-black | artifacts/compat-full/D_no_Shokutaku_Japan_Disc_1-253de34d/frame.png | |
| Loadable/Rendered | D no Shokutaku (Japan) (Disc 2).chd | J: | 3000 | 6.49 | 165108 | 2133304233 | 9479 | 710 | completed and final frame is non-black | artifacts/compat-full/D_no_Shokutaku_Japan_Disc_2-b24e5cff/frame.png | |
| Loadable/Rendered | D's Diner - The Director's Cut (Japan) (Disc A).chd | J: | 3000 | 5.64 | 165100 | 3358258363 | 5669 | 85 | completed and final frame is non-black | artifacts/compat-full/D_s_Diner_-_The_Director_s_Cut_Japan_Disc_A-ffa0ff2e/frame.png | |
| Loadable/Rendered | D's Diner - The Director's Cut (Japan) (Disc B).chd | J: | 3000 | 9.7 | 165100 | 3855790213 | 6478 | 306 | completed and final frame is non-black | artifacts/compat-full/D_s_Diner_-_The_Director_s_Cut_Japan_Disc_B-02f408cf/frame.png | |
| Loadable/Rendered | D's Diner - The Director's Cut (Japan) (Disc C).chd | J: | 3000 | 7.75 | 165100 | 4713976 | 9465 | 713 | completed and final frame is non-black | artifacts/compat-full/D_s_Diner_-_The_Director_s_Cut_Japan_Disc_C-5177b2cf/frame.png | |
| Loadable/Rendered | Daedalus Encounter, The (Korea) (Disc 1).chd | J: | 3000 | 8.22 | 741504 | 959244057 | 2861 | 309 | completed and final frame is non-black | artifacts/compat-full/Daedalus_Encounter_The_Korea_Disc_1-5a6e4979/frame.png | |
| Loadable/Rendered | Daedalus Encounter, The (Korea) (Disc 2).chd | J: | 3000 | 10.68 | 165096 | 582977370 | 2823 | 289 | completed and final frame is non-black | artifacts/compat-full/Daedalus_Encounter_The_Korea_Disc_2-a65969cd/frame.png | |
| Loadable/Rendered | Daedalus Encounter, The (Korea) (Disc 3).chd | J: | 3000 | 13.42 | 741432 | 937181582 | 2974 | 248 | completed and final frame is non-black | artifacts/compat-full/Daedalus_Encounter_The_Korea_Disc_3-1aeee5b1/frame.png | |
| Loadable/Rendered | Daedalus Encounter, The (Korea) (Disc 4).chd | J: | 3000 | 11.83 | 741560 | 2191902839 | 2866 | 303 | completed and final frame is non-black | artifacts/compat-full/Daedalus_Encounter_The_Korea_Disc_4-3dc8f99a/frame.png | |
| Loadable/Rendered | Daedalus Encounter, The (USA, Europe) (Disc 1).chd | J: | 3000 | 8.14 | 740584 | 2715638611 | 3582 | 301 | completed and final frame is non-black | artifacts/compat-full/Daedalus_Encounter_The_USA_Europe_Disc_1-4bb0dcbe/frame.png | |
| Loadable/Rendered | Daedalus Encounter, The (USA, Europe) (Disc 2).chd | J: | 3000 | 9.24 | 85968 | 1237036776 | 3609 | 273 | completed and final frame is non-black | artifacts/compat-full/Daedalus_Encounter_The_USA_Europe_Disc_2-6a3c757b/frame.png | |
| Loadable/Rendered | Daedalus Encounter, The (USA, Europe) (Disc 3).chd | J: | 3000 | 9.71 | 102528 | 3742678869 | 3594 | 296 | completed and final frame is non-black | artifacts/compat-full/Daedalus_Encounter_The_USA_Europe_Disc_3-3a00ab1d/frame.png | |
| Loadable/Rendered | Daedalus Encounter, The (USA, Europe) (Disc 4).chd | J: | 3000 | 9.13 | 89352 | 3742678869 | 3594 | 296 | completed and final frame is non-black | artifacts/compat-full/Daedalus_Encounter_The_USA_Europe_Disc_4-68395312/frame.png | |
| Loadable/Rendered | Daedalus Encounter, The - Episode 1 - Nanpasen no Alien (Japan) (Disc 1).chd | J: | 3000 | 8.03 | 200424 | 322499242 | 2721 | 254 | completed and final frame is non-black | artifacts/compat-full/Daedalus_Encounter_The_-Episode_1-_Nanpasen_no_Alien_Japan_Disc_1-a44c598f/frame.png | |
| Loadable/Rendered | Daedalus Encounter, The - Episode 1 - Nanpasen no Alien (Japan) (Disc 2).chd | J: | 3000 | 9.16 | 165100 | 2379551067 | 2729 | 236 | completed and final frame is non-black | artifacts/compat-full/Daedalus_Encounter_The_-Episode_1-_Nanpasen_no_Alien_Japan_Disc_2-81eb322b/frame.png | |
| Loadable/Rendered | Daedalus Encounter, The - Episode 1 - Nanpasen no Alien (Japan) (Disc 3).chd | J: | 3000 | 9.98 | 234768 | 815083145 | 2732 | 253 | completed and final frame is non-black | artifacts/compat-full/Daedalus_Encounter_The_-Episode_1-_Nanpasen_no_Alien_Japan_Disc_3-ce0d1e41/frame.png | |
| Loadable/Rendered | Daedalus Encounter, The - Episode 1 - Nanpasen no Alien (Japan) (Disc 4).chd | J: | 3000 | 7.94 | 234852 | 3699705998 | 2732 | 253 | completed and final frame is non-black | artifacts/compat-full/Daedalus_Encounter_The_-Episode_1-_Nanpasen_no_Alien_Japan_Disc_4-76fb275c/frame.png | |
| Loadable/Rendered | DeathKeep (USA).chd | J: | 3000 | 6.15 | 165100 | 699774605 | 9692 | 164 | completed and final frame is non-black | artifacts/compat-full/DeathKeep_USA-cc883ee3/frame.png | |
| Loadable/Rendered | Decathlon (USA) (Unl).chd | J: | 3000 | 26.1 | 175280 | 2919899845 | 14976 | 666 | completed and final frame is non-black | artifacts/compat-full/Decathlon_USA_Unl-b0d301af/frame.png | |
| Loadable/Rendered | Defcon 5 (Europe).chd | J: | 3000 | 9.6 | 733848 | 3570909167 | 7674 | 136 | completed and final frame is non-black | artifacts/compat-full/Defcon_5_Europe-b59b9328/frame.png | |
| Loadable/Rendered | Defcon 5 (Germany).chd | J: | 3000 | 9.67 | 736168 | 3570909167 | 7674 | 136 | completed and final frame is non-black | artifacts/compat-full/Defcon_5_Germany-2ab6310c/frame.png | |
| Loadable/Rendered | Defcon 5 (Japan).chd | J: | 3000 | 9.64 | 165108 | 399148523 | 11083 | 196 | completed and final frame is non-black | artifacts/compat-full/Defcon_5_Japan-fe605b81/frame.png | |
| Loadable/Rendered | Defcon 5 (Korea).chd | J: | 3000 | 8.83 | 735128 | 3570909167 | 7674 | 136 | completed and final frame is non-black | artifacts/compat-full/Defcon_5_Korea-2fcd7a87/frame.png | |
| Loadable/Rendered | Demolition Man (Japan).chd | J: | 3000 | 5.67 | 132672 | 197252665 | 13458 | 2197 | completed and final frame is non-black | artifacts/compat-full/Demolition_Man_Japan-86f4803b/frame.png | |
| Loadable/Rendered | Demolition Man (USA, Europe).chd | J: | 3000 | 5.96 | 132672 | 197252665 | 13458 | 2197 | completed and final frame is non-black | artifacts/compat-full/Demolition_Man_USA_Europe-11636d18/frame.png | |
| Loadable/Rendered | Dennis Miller - That's News to Me (USA).chd | J: | 3000 | 5.85 | 132600 | 923181841 | 17772 | 1224 | completed and final frame is non-black | artifacts/compat-full/Dennis_Miller_-_That_s_News_to_Me_USA-87fad362/frame.png | |
